Taxi Transfers
Season 2022 from 01.02.2022 to 25.10.2022
AIRPORT TO BIWA OR BIWA TO AIRPORT
ONE WAY TRANSFER PER GUEST (DIRECT VIA DORDABIS)
N$ 3,300.00 | 1 PAX |
N$ 1,800.00 | 2 PAX |
N$ 1,300.00 | 3 PAX |
N$ 1,300.00 | 4 PAX |
N$ 1,100.00 | 5 PAX |
N$ 1,000.00 | 6 PAX |
N$ 850.00 | 7 PAX |
BIWA TO AIRPORT (Return Taxi)
WHEN BOOKING A TRANSFER RETURNING IMMEDIATELY AFTER DROP OFF: (WITHIN 1HR)
N$ 2,400.00 | 1 PAX |
N$ 1,200.00 | 2 PAX |
N$ 900.00 | 3 PAX |
N$ 900.00 | 4 PAX |
N$ 800.00 | 5 PAX |
N$ 700.00 | 6 PAX |
N$ 600.00 | 7 PAX |
FROM AIRPORT TO BIWA - OR BIWA TO AIRPORT
STOP OVER IN WINDHOEK - SHOPPING STOP OVER
N$ 3,800.00 | 1 PAX |
N$ 2,000.00 | 2 PAX |
N$ 1,300.00 | 3 PAX |
N$ 1,400.00 | 4 PAX |
N$ 1,100.00 | 5 PAX |
N$ 1,000.00 | 6 PAX |
N$ 850.00 | 7 PAX |
FROM WINDHOEK TO BITTERWASSER or BITTERWASSER TO WINDHOEK (ONLY)
N$ 3,050.00 | 1 PAX |
N$ 1,550.00 | 2 PAX |
N$ 1,100.00 | 3 PAX |
N$ 1,050.00 | 4 PAX |
N$ 900.00 | 5 PAX |
N$ 800.00 | 6 PAX |
N$ 650.00 | 7 PAX |